Let's talk at PyCon ID 2025
We are open for talks submission
Accepted Proposals are listed below:
| Talk Type | Speaker | Title |
|---|---|---|
| Regular Talk | Achmad Mardiansyah | From Chats to Charts: WhatsApp Analytics with Python & PostgreSQL |
| Regular Talk | Alex Shershebnev | From $19 to CFO Attention: The Pricing Spiral of AI Assistants |
| Regular Talk | Anubhav Sanyal | Brewing Better Reports - RedCoffee and SonarQube |
| Regular Talk | Aria Suseno | Empowering QA with Python: A Visual Locator Library for Robust Test Automation |
| Regular Talk | Avira Avira | Python-Driven Cyber Defense at Scale: Automating Threat Detection, Incident Response, and Compliance in Modern Banking |
| Regular Talk | Bayu Indra Kusuma | Omakase Odoo: Effortless ERP Environment Setup in One Command |
| Regular Talk | Cyrus Mante | Building Beautiful & Interactive Terminal User Interfaces with Textual |
| Regular Talk | Dita Aji Pratama | How I create a simple Authentication and Authorization with Python. |
| Regular Talk | Fitra Aditya | Build Your Own Voice AI Chat Bot |
| Regular Talk | Hendra Kusumah | Build the Keyboard You Deserve Using CircuitPython |
| Regular Talk | Ilya Verbitskiy | Reconstructing the Past with Knowledge Graphs: Empowering Historians through Neo4j and GenAI |
| Regular Talk | Iman Rahman | Python for Medical Diagnostics: Signal Processing and ML with Electronic Nose Data |
| Regular Talk | Jacqueline Abyasa | Demystifying Medical AI: Explainable AI for Brain Tumor Segmentation |
| Regular Talk | Khalid Saifullah | From Sensor to Safety: Python Role in Ensuring Food Safety |
| Regular Talk | Kuncahyo Setyo Nugroho | Why GPU Matters: Accelerate Your Data Science Research in Python |
| Regular Talk | Mahaputra Ilham Awal | Automate, Integrate, Secure: Python Security Pipeline in Practice |
| Regular Talk | Marchel Andrian Shevchenko | Concurrency Aware Python Data Pipelines for Benchmarking Threading Multiprocessing and Asynchronous Execution in Large Scale Models |
| Regular Talk | Melisa Krisnawati | Faster Detection in Medical Imaging with Python (Blood Cell Detection using YOLO, CNN, IoU, and KNN) |
| Regular Talk | Muhammad Verly | Reducing Latency in Edge Video Streams: Implementing Brokerless Message Queues for Smart PPE Detection |
| Regular Talk | Nicholas Dwiarto | Pythonic Finance: Analyze Company Fundamentals with SEC EDGAR APIs |
| Regular Talk | Nizar Akbar Meilani | Python meets bpfilter and safeline : Low Cost HTTP Flood Filtering |
| Regular Talk | Pahrial M.S. | Contributing to OpenInfra Projects: Insights from OpenInfra Korea’s Contribution Camp to OpenStack Contribution Camp in Indonesia |
| Regular Talk | Petr Andreev | CPython Under Load: NoGIL, GreenThreads, AsyncIO vs. Other Langs: deep-dive in core and benchmarks |
| Regular Talk | Renaldy Gatan Pramana | MLflow 101: Deploy Your Model in Style! |
| Regular Talk | Rendy B. Junior | LangChain, ADK, and Beyond: Navigating the LLM Dev Framework Jungle |
| Regular Talk | Rexsy Bima Trima Wahyu | Make web development fun again through HTMX with Django |
| Regular Talk | Rishaldy Prisly | Flying High with Python: Taking to the Skies with Aerial Automation |
| Regular Talk | Roberto Hutapea | Cari Dalang Judol Lewat Transaksimu dengan Python |
| Regular Talk | Saksham Aggarwal | Evals First, Code Later: A Practical Guide to Evaluations, Rerankers & Caches |
| Regular Talk | Taufiq | No Cloud? No Problem: Turn Your Phone into a Remote Linux Server for Python Apps |
| Regular Talk | Tegar Imansyah | How to Uninstall Python on Your Operating System |
| Regular Talk | Thosan Girisona Suganda | 1 Line that saves $1K : Incremental Aggregations with DBT & Python data model. |
| Regular Talk | Yahya F. Al-Fatih | Python is Dead |
| Short Talk | Abdul Arfan | Back to the Future: A Line-Numbered Python Interpreter with BASIC Flavor |
| Short Talk | Adif Dwi Maulana | Simplify Web Scraping with Playwright and FastAPI Background Task |
| Short Talk | Alysia Alfi | Thinking in Python When You Come from JavaScript |
| Short Talk | Arya Soni | No More Blind Spots: Tracing and Observability in Python with OpenTelemetry |
| Short Talk | Chaw Chit Su Thwe | What does it take to create a language of your own in Python? |
| Short Talk | Jesaya Fernando Napitupulu | Halberd: Python-based Multi-cloud Attacking Tool |
| Short Talk | Kayla Queenazima | Designing Protein with AI: How Protein Language Models Power Next-Gen Bioengineering |
| Short Talk | Kevin Noelee Dieter Alden | Python is for Everyone: How a Non-CS Student Won 15+ Awards with Python’s Help |
| Short Talk | Rafi Ramadhana | Analyzing Stock Using Python Based On Peter Lynch's Classification |
Proposal Deadline: September 14, 2025
Conference Format:
We will have two talk formats for PyCon ID 2025. First is a 30-minutes Regular Talk session where you can talk about library, method, or other deep topic of python. Second is a 15-minutes Short Talk session for those who are a first timer or just want to talk about lighter topic about python.
Topics
You can talk about anything, as long as it involves python in it. We are accepting a lot of topics such as web development, artificial intelligence, data engineering, computer vision, dev ops, and even topic about cool libraries
Your Submission:
Please submit the proposal to our PaperCall page. Submission are reviewed on a rolling basis so please check your submission regularly. We will open the submission until September 14th, 2025.



Contact Us
PyCon ID 2025 is organized by volunteers, so it may take more time for us to reply to inquiries. Thank you for your patience.
